Engine
Type | Air Cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15 kW (8.36 Ps) @ 8000 rpm |
Max. Torque | 0.82 kg-m (8.05 N-m) @ 5000 rpm |
Max. Speed | 87 Kmph |
Bore x Stroke | 50.0 x 49.5 mm |
Carburettor | Side Draft, Variable Venturi Type with TCIS |
Compression Ratio | 9.9 :1 |
Starting | Kick Start/ Self Start |
Ignition | DC- Digital CDI |
Oil Grade | SAE 10W30 SJ, JASO MA Grade |
Air Filtration | Wire mesh & centrifugal filter |
Fuel System | Carburetor |
Fuel Metering | Carburetion |
Dimensions
Length | 1980 mm |
Width | 840 mm |
Height | 1085 mm |
Saddle Height | 795 mm |
Wheelbase | 1235 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12.5 litres, 1 litre (Usable Reserve) |
Reserve | 1 Ltrs (Usable Reserve ) |
Kerb Weight | 119 Kg ( Self ) |
Max Payload | 130 kgs. |
Transmission & Chassis
Clutch | Multiplate wet |
Gear box | 4 Speed constant mesh |
Chassis Type | Tubular Double Cradle Type |
Suspension
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Swing Arm with 5 step adjustable hydraulic shock absorbers |
Brakes
Front Brake Disc | Disc Brake, Dia 240 mm |
Rear Brake Drum | Internal Expanding Shoe Type (130 mm) |
Wheels & Tyres
Tyre Size Front | 2.75 x 18 - 6PR / 50 L |
Tyre Size Rear | 3.00 x 18 - 6 PR / 52 P |
Electricals
Battery | MF Battery , MF-4 : 12 V 3 Ah ( Self ) |
Head Lamp | 12 V- 35 W / 35 W- Halogen Bulb, Trapezoidal, MFR |
Tail/Stop Lamp | 12 V - 5/ 21 W, MFR |
Turn Signal Lamp | 12 V - 10 W (Amber Blub) x 4nos. MFR, Clear Lens |
No comments:
Post a Comment