Engine | |
---|---|
Type | 4-stroke, single cylinder, OHC |
Displacement (cc) | 102 |
Max Power | 5.03kw@7000rpm |
Max Torque | 7.85Nm@5000rpm 5.03kw@7000rpm |
Top Speed | 77 KM/H (Approx) |
Mileage | 50 KM/L (Approx) |
Bore x Stroke | 50x52 |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | Variomatic |
Clutch | Dry Automatic |
Body | |
Dimension (LxWxH) | 1750x706x1110 |
Seat Height | 765 |
Wheel Base (mm) | 1240 |
Ground Clearance (mm) | 125 |
Fuel Tank Capacity (L) | 5 |
Kerb Weight (KG) | 104 |
Suspension Front | Hydraulic damper |
Suspension Rear | Hydraulic damper |
Brake Front | Shoe Type |
Brake Rear | Shoe Type |
Wheel Front | 10 x 2.15 |
Wheel Rear | 10 x 2.15 |
Tyre Front | 3.50 x 10 – 4 PR / 51 J |
Tyre Rear | 3.50 x 104 - 4PR / 51 J |
Electrical | |
Battery | 12v, 4A |
Head Lamp | 35/35w Halogen Type |
Tail Lamp | Yes |
Trun Lamp | 5w |
Wednesday, March 16, 2016
Hero Pleasure Scooter
Labels:
Hero
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment