Engine
Type | Air Cooled, 4 - Stroke Single Cylinder OHC | |||||||
Displacement | 149.2 cc | |||||||
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm | |||||||
Max. Torque | 13.50 NM @ 7000 rpm | |||||||
Max. Speed | 107 Kmph | |||||||
Bore x Stroke | 57.3 x 57.8 mm | |||||||
Carburettor | CV Type with Carburetor Controlled Variable Ignition | |||||||
Compression Ratio | 10:01 | |||||||
Starting | Self start/ Kick start | |||||||
Ignition | AMI - Advanced Microprocessor Ignition System | |||||||
Oil Grade | SAE 10W30 SJ Grade | |||||||
Air Filtration | Viscous , Paper Pleated Type | |||||||
Fuel System | Carburetor | |||||||
Fuel Metering | Carburetion |
Body | |
---|---|
Dimension (LxWxH) | 2060x765x1145 |
Seat Height | - |
Wheel Base (mm) | 1325 |
Ground Clearance (mm) | 145 |
Fuel Tank Capacity (L) | 12.1 |
Kerb Weight (KG) | 145 |
Suspension Front | Telescopic Hydraulic Type |
Suspension Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | 18 x 1.85, Alloy Wheels |
Wheel Rear | 18 x 2.15, Alloy Wheels |
Tyre Front | 80 / 100 x 18 – 47 P |
Tyre Rear | 110 / 90 x 18 - 61 P |
Electrical | |
Battery | 12 V - 4 Ah, MF battery |
Head Lamp | 12 V -35 W / 35W - Halogen |
Tail Lamp | 12 V -0.5 WI 4.1W |
Trun Lamp | 10 W x 4nos |
No comments:
Post a Comment