GENERAL INFORMATION | |
Bike Category (cc) | 150cc-200cc |
Type | Cruiser |
Shades/Colors | Matte Black |
Frame/Chassis | Arch bar truck |
ENGINE, POWER & TORQUE | |
Displacement | 197 cc |
Maximum Power | 12.73 BHP @ 7550 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Engine Description | 197cc, 4-Stroke, Single Cylinder, air cooled and assisted by oil |
Cooling | Oil-cooled |
Fuel System | Carburettor |
Ignition | CDI |
Lubrication | Pressure splash lubrication |
Compression Ratio | 8.3:1 |
Bore | 56.5 mm |
Stroke | 62.20 mm |
Power-to-weight Ratio | 0.0951 HP/kg |
TRANSMISSION | |
Gearbox | 5-speed Transmission |
Clutch | Multiplate Wet |
BRAKES | |
Front Brake | 275mm Ventilated Disc |
Rear Brake | 160mm Mechanical Drum |
SUSPENSION | |
Front Suspension | Telescopic forks |
Rear Suspension | Telescopic coil spring oil damped |
Front Wheel Travel | 110 mm |
Rear Wheel Travel | 80 mm |
WHEELS & TYRES | |
Front Tyre | 110/90-16 |
Rear Tyre | 130/90-15 |
Wheel Type | Black Alloys |
Alloy Wheels | |
BATTERY | |
Battery Type | MF |
Capacity | 6Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 2260 mm |
Overall Width | 840 mm |
Overall Height | 1025 mm |
Seat Height | 730 mm |
Ground Clearance | 120 mm |
Wheelbase | 1440 mm |
Dry Weight | 134 kg |
Fuel Tank Capacity | 14 litres |
Oil tank capacity | 1.0 litres |
Maximum Payload | 150 kg |
PERFORMANCE & MILEAGE | |
Top Speed | 115 kmph |
Mileage (City, approx.) | 20 kmpl |
Mileage (Highway, approx.) | 30 kmpl |
Mileage (Combined, approx.) | 25 kmpl |
Mileage (Certified) | 34 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Analog |
Tachometer | Analog |
Trip Meter | Analog |
Odometer | Analog |
No comments:
Post a Comment