Engine:
Engine Type | Air cooled, 4-stroke single cylinder OHC, Vertical Engine |
Displacement | 149.2 CC |
Maximum Power | 15.2 BHP @8500 RPM |
Maximum Torque | 13.50 NM @ 7000 RPM |
Bore x Stroke | 57.3mm x 57.8 mm |
Compression Ratio | 10 : 1 |
Carburetor | CV Type with Carburetor Controlled Variable Ignition |
Transmission & Chassis:
Clutch | Multi-plate wet clutch |
Gear box | 5 Speed constant mesh |
Chassis Type | Tubular, Diamond Type |
Suspension:
Front | Telescopic Hydraulic Type |
Rear | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Wheels & Tires:
Rim | Front 18 x 1.85, Rear 18 x 2.15, Both Alloy Rim |
Tire | Front 80 / 100 x 18 – 47 P, Rear 110 / 90 x 18 – 61 P, Both Tubeless |
Electricals:
Battery | 12 V – 4 Ah MF Battery |
Head Lamp | 12 V – 35W / 35W – Halogen bulb, Trapezoidal MFR |
Tail/Stop Lamp | 12 V – 0.5 W / 4.1 W (LED Lamps) |
Turn Signal Lamp | 12 V – 10 W (Amber Bulb) x 4 nos (MFR Clear Lens) |
Pilot Lamp | 12 V – Twin Lamp – LED |
Dimension:
Length x Width x Height | 2100 mm x 780 mm x 1080 mm |
Wheelbase | 1325 mm |
Ground Clearance | 145 mm |
Kerb Weight | 146 Kg (Brakes – FR/RR -> Disc/Drum) 147 Kg (Brakes – FR/RR -> Disc/Disc) |
Max Loading | 130 Kg |
No comments:
Post a Comment