Technical Specification | |
---|---|
Bike Name | Bajaj V15 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Displacement (cc) | 149.5 |
Max Power | 11.83 BHP @ 7500 rpm |
Max Torque | 13 NM @ 5500 rpm 11.83 BHP @ 7500 rpm |
Top Speed | 115 KM/H (Approx) |
Mileage | 75 KM/L (Approx) |
Bore x Stroke | 56.0x58.8 |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Oil Grade | 20W50 |
Gears | 5 Speed |
Clutch | Wet multi-plate |
Body | |
Dimension (LxWxH) | 2044x780x1070 |
Seat Height | 780 |
Wheel Base (mm) | 1315 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 13 |
Kerb Weight (KG) | 135.5 |
Suspension Front | Telescopic Forks |
Suspension Rear | Twin-Spring loaded hydraulic type- with gas filled |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy 18 |
Wheel Rear | Alloy 16 |
Tyre Front | 90/90 - 18 51P Tubeless Tyres |
Tyre Rear | 120/80 -16 60P Tubeless Tyres |
Electrical | |
Battery | VRLA 4 Ah 12 V |
Head Lamp | 55/60 W |
Tail Lamp | LED Type |
Trun Lamp | Clear lens |
Monday, April 4, 2016
Bajaj V15 Motorcycle
Labels:
Bajaj
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment