Technical Specification | |
---|---|
Bike Name | Bajaj V15 |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i |
Displacement (cc) | 149.5 |
Max Power | 11.83 BHP @ 7500 rpm |
Max Torque | 13 NM @ 5500 rpm 11.83 BHP @ 7500 rpm |
Top Speed | 115 KM/H (Approx) |
Mileage | 75 KM/L (Approx) |
Bore x Stroke | 56.0x58.8 |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Oil Grade | 20W50 |
Gears | 5 Speed |
Clutch | Wet multi-plate |
Body | |
Dimension (LxWxH) | 2044x780x1070 |
Seat Height | 780 |
Wheel Base (mm) | 1315 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 13 |
Kerb Weight (KG) | 135.5 |
Suspension Front | Telescopic Forks |
Suspension Rear | Twin-Spring loaded hydraulic type- with gas filled |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy 18 |
Wheel Rear | Alloy 16 |
Tyre Front | 90/90 - 18 51P Tubeless Tyres |
Tyre Rear | 120/80 -16 60P Tubeless Tyres |
Electrical | |
Battery | VRLA 4 Ah 12 V |
Head Lamp | 55/60 W |
Tail Lamp | LED Type |
Trun Lamp | Clear lens |
Indian Motorcycles
Price . Specs . Reviews
Monday, April 4, 2016
Bajaj V15 Motorcycle
Sunday, April 3, 2016
Bajaj Pulsar AS 150
Displacement-149.5 cc
Maximum Power-16.8 BHP @ 9500 rpm
Maximum Torque-13 NM @ 7000 rpm
Engine Description-149.5cc, twin-spark, DTS-i, 4-valve, single cylinder, air-cooled engine
Number of Cylinders-1
Gearbox-5-Speed
Front Brake-240mm Disc
Rear Brake-130mm Drum
Front Suspension-37mm Telescopic Front Fork with Antifriction Bush
Rear Suspension-Nitrox Mono Shock Absorber with piggy back gas canister
Front Tyre-80/100-17″ 46P
Rear Tyre-110/80-17″ 57P
Front Wheel-17-inch
Rear Wheel-17-inch
Wheel Type-10-Spoke Alloy Wheels
Tubeless Tyres
Alloy Wheels
Battery Type-Maintenance Free
Overall Length-2070 mm
Overall Width-804 mm
Overall Height-1205 mm
Ground Clearance-170 mm
Seat Height-Approx. Seat Height – 805 mm
Wheelbase-1363 mm
Kerb/Wet Weight-143 kg
Fuel Tank Capacity-12 litres
Head Light-55W low beam projector, 55W high beam
Tail Light-LED
Turn Signal Light (Front)-Bulb
Turn Signal Light (Rear)-Bulb
Projector Head Light
Saturday, April 2, 2016
Bajaj Discover 125 Motorcycle
Technical Specification | |
---|---|
Bike Name | Bajaj Discover 125 Disc |
Brand | Bajaj |
Bike Category | Standard |
Engine | |
Type | Single cylinder, 2-valve, DTS-i with ExhausTEC |
Displacement (cc) | 124.6 |
Max Power | 10.9Bhp @ 8000rpm |
Max Torque | 10.8Nm @ 5500rpm 10.9Bhp @ 8000rpm |
Top Speed | 100 KM/H (Approx) |
Mileage | 82.4 KM/L (Approx) |
Bore x Stroke | 57x48.8 |
Cooling | Air Cooled |
Oil Grade | 20W50 |
Gears | 5 |
Clutch | Wet Type Multiplate |
Body | |
Dimension (LxWxH) | 2035 x 760 x 1087 |
Seat Height | 800 |
Wheel Base (mm) | 1305 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 8 (Fuel Measure Converter) |
Kerb Weight (KG) | 120.5 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Twinshocks, Nitrox(Gas filled) |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 2.75x17 |
Tyre Rear | 100/90-17 |
Climbing Ability | 25% |
Electrical | |
Battery | Maintenance Free |
Head Lamp | 12V 35-35W |
Tail Lamp | Crystal Type |
Trun Lamp | 12V 3W |
Monday, March 28, 2016
Keeway Superlight 200 Motorcycle
GENERAL INFORMATION | |
Bike Category (cc) | 150cc-200cc |
Type | Cruiser |
Shades/Colors | Matte Black |
Frame/Chassis | Arch bar truck |
ENGINE, POWER & TORQUE | |
Displacement | 197 cc |
Maximum Power | 12.73 BHP @ 7550 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Engine Description | 197cc, 4-Stroke, Single Cylinder, air cooled and assisted by oil |
Cooling | Oil-cooled |
Fuel System | Carburettor |
Ignition | CDI |
Lubrication | Pressure splash lubrication |
Compression Ratio | 8.3:1 |
Bore | 56.5 mm |
Stroke | 62.20 mm |
Power-to-weight Ratio | 0.0951 HP/kg |
TRANSMISSION | |
Gearbox | 5-speed Transmission |
Clutch | Multiplate Wet |
BRAKES | |
Front Brake | 275mm Ventilated Disc |
Rear Brake | 160mm Mechanical Drum |
SUSPENSION | |
Front Suspension | Telescopic forks |
Rear Suspension | Telescopic coil spring oil damped |
Front Wheel Travel | 110 mm |
Rear Wheel Travel | 80 mm |
WHEELS & TYRES | |
Front Tyre | 110/90-16 |
Rear Tyre | 130/90-15 |
Wheel Type | Black Alloys |
Alloy Wheels | |
BATTERY | |
Battery Type | MF |
Capacity | 6Ah |
Voltage | 12V |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 2260 mm |
Overall Width | 840 mm |
Overall Height | 1025 mm |
Seat Height | 730 mm |
Ground Clearance | 120 mm |
Wheelbase | 1440 mm |
Dry Weight | 134 kg |
Fuel Tank Capacity | 14 litres |
Oil tank capacity | 1.0 litres |
Maximum Payload | 150 kg |
PERFORMANCE & MILEAGE | |
Top Speed | 115 kmph |
Mileage (City, approx.) | 20 kmpl |
Mileage (Highway, approx.) | 30 kmpl |
Mileage (Combined, approx.) | 25 kmpl |
Mileage (Certified) | 34 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Analog |
Tachometer | Analog |
Trip Meter | Analog |
Odometer | Analog |
Saturday, March 26, 2016
Keeway Blackster 250i Motorcycle
Subscribe to:
Posts (Atom)